
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | DELHI PUBLIC SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1631331 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 21372 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | CHAPPERCHIRI, SECTOR-92, MOHALI, SAS NAGAR, PUNJAB - 140307 |
| 5 | PRINCIPAL NAME | MRS. SAPNA GAJWANI(V.P.) |
| 6 | PRINCIPAL QUALIFICATION | B.A(Honrs.), M.A.(English), B.Ed. |
| 7 | SCHOOL EMAIL ID | DPSMOHALI@GMAIL.COM |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 7355407010 |
| Sl. No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSIONOF AFFILIATION, IF ANY | View Here |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View Here |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View Here |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View Here |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View Here |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View Here |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FORAFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View Here |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View Here |
Note: The school needs to upload the self-attested copies of the above-listed documents by the Chairman/Manager/Secretary and the Principal. In case it is noticed at a later stage that the uploaded documents are not genuine, the school shall be liable for action as per the prescribed norms.
| Sl. No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | View Here |
| 2 | ANNUAL ACADEMIC CALENDER | View Here |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View Here |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View Here |
| 5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View Here |
| Sl. No. | DOCUMENTS/INFORMATION | Details |
|---|---|---|
| 1 | PRINCIPAL | MRS SAPNA GAJWANI (V.P.) |
| 2 | TOTAL NO. OF TEACHERS PGT TGT PRT | 43 0 12 27 |
| 3 | TEACHERS SECTION RATIO | 1:1.6 |
| 4 | DETAILS OF SPECIAL EDUCATOR | MS.MANJARI SINGH |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | MS.RICHA BHARDWAJ |
| Sl. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2026 | 50 | 50 | 100% | ALL STUDENTS PASSED PASSED WITH FIRST DIVISION |
| 2 | 2025 | 33 | 33 | 100% | ALL STUDENTS PASSED PASSED WITH FIRST DIVISION |
| 3 | 2024 | 27 | 27 | 100% | ALL STUDENTS PASSED PASSED WITH FIRST DIVISION |
| Sl. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | N.A. | N.A. | N.A. |
| Sl. No. | INFORMATION | Details |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 35729 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 26 & 60 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 3 & 60 |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 20 |
| 6 | NO. OF BOYS TOILETS | 15 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View Here |
Delhi Public School Sector-92, Mohali, Punjab - 140307
© Copyright 2026 Delhi Public School Mohali
•Designed & Maintained By Edunext Technologies Pvt. Ltd.